Key Facts About UGC NET RESULTS you must know to plan your preparation
This blog post is all about the statistical data of UGC NET EXAM 2018 Result to keep you updated in terms of factual information. This will help you to be motivated for upcoming exams if you compare your preparation range based on your self-assessment.
#1 What is the overall status of Candidates Qualified for JRF & Eligible for Assistant Professor
NTA has declared the results of University Grants Commission’s (UGC) National Eligibility Test (NET) examination held in month of DEC 2018 , Number of candidates qualified for eligibility for Assistant Professor – 44001 & Candidates qualified for JRF & eligible for Assistant Professor – 3883
The details of total no of qualified students are given below. You can clearly see that approx(~5 % Students has cleared the test)
S.No. | NTA NET 2018 Highlights | Number |
1 | Total No. of Registered Candidates | 956837 |
2 | Total No. of Appeared Candidates on Both Papers | 681930 |
3 | No. of Candidates Qualified for Assistant Professor | 44001 |
4 | No. of Candidates Qualified for JRF & Eligible for Assistant Professor Both | 3883 |
5 | Total Qualified Candidates | 47884 |
#2 What is the Category wise details of Total Qualified Candidates
Row Labels | Sum of Assistant Professor Total | Sum of JRF Total |
OBC(NCL) | 12254 | 1020 |
PWD‐HI | 323 | 52 |
PWD‐LM | 477 | 74 |
PWD‐OD&AO | 129 | 43 |
PWD‐VI | 435 | 72 |
SC | 6606 | 581 |
ST | 3282 | 286 |
UNRESERVED | 20495 | 1755 |
Grand Total | 44001 | 3883 |
#3 Which Subjects are popular and no of students getting qualified are most?
This is a pretty interesting analysis that which subject has got maximum no of students getting qualified in JRF.
Subject.Name | Assistant Professor Total | JRF Total |
COMMERCE | 5926 | 508 |
HINDI | 3533 | 278 |
COMPUTER SCIENCE AND APPLICATION | 3110 | 208 |
GEOGRAPHY | 3078 | 313 |
ENGLISH | 2804 | 212 |
POLITICAL SCIENCE | 2782 | 233 |
EDUCATION | 2451 | 203 |
MANAGEMENT | 2119 | 143 |
ECONOMICS | 1543 | 121 |
HISTORY | 1361 | 111 |
SOCIOLOGY | 1314 | 119 |
LAW | 1117 | 101 |
SOCIAL WORK | 999 | 93 |
ELECTRONIC SCIENCE | 771 | 62 |
ENVIRONMENTAL SCIENCES | 720 | 70 |
LIBRARY AND INFORMATION SCIENCE | 648 | 51 |
PSYCHOLOGY | 574 | 57 |
SANSKRIT | 540 | 54 |
HOME SCIENCE | 527 | 51 |
10 UGC NET Exam Tips To Avoid Silly Mistakes in Paper 1
#4 Well What was the Cut-off…which subject got higher cut-off or UGC NET RESULT Marks?
if you are thinking that commerce has got the highest cut-off then you are wrong…it all depends on the no of students appeared for NET Exam… If you check more details about the cut-off calculation and methodology to declare the NET Result.
Subject | Category | JRF Cutoff | Cutoff |
068 CRIMINOLOGY | UNRESERVED | 85.33 | 76.67 |
091 PRAKRIT | UNRESERVED | 56.67 | 71.33 |
018 MAITHILI | UNRESERVED | 77.33 | 67.33 |
049 ARAB CULTURE AND ISLAMIC STUDIES | UNRESERVED | 75.33 | 66.00 |
042 PERSIAN | UNRESERVED | 70.00 | 65.33 |
090 INTERNATIONAL AND AREA STUDIES | UNRESERVED | 70.00 | 65.33 |
092 HUMAN RIGHTS AND DUTIES | UNRESERVED | 74.67 | 65.33 |
062 COMPARATIVE STUDY OF RELIGIONS | UNRESERVED | 76.00 | 64.67 |
003 PHILOSOPHY | UNRESERVED | 72.00 | 64.00 |
007 ANTHROPOLOGY | UNRESERVED | 72.00 | 64.00 |
044 GERMAN | UNRESERVED | 70.67 | 64.00 |
046 ADULT EDUCATION CONTINUING EDU | UNRESERVED | 70.00 | 64.00 |
015 POPULATION STUDIES | UNRESERVED | 72.67 | 63.33 |
032 CHINESE | UNRESERVED | 64.67 | 63.33 |
041 RUSSIAN | UNRESERVED | 66.00 | 63.33 |
100 YOGA | UNRESERVED | 72.67 | 63.33 |
060 BUDDHIST JAINA GANDHIAN AND PEA | UNRESERVED | 70.67 | 62.67 |
016 HINDUSTANI MUSIC (VOCAL INSTRUM | UNRESERVED | 72.00 | 62.00 |
074 WOMEN STUDIES | UNRESERVED | 68.00 | 62.00 |
099 DRAMA THEATRE | UNRESERVED | 73.33 | 61.33 |
029 ARABIC | UNRESERVED | 69.33 | 60.67 |
058 LAW | UNRESERVED | 68.00 | 60.67 |
101 SINDHI | UNRESERVED | 0.00 | 60.67 |
010 SOCIAL WORK | UNRESERVED | 68.00 | 60.00 |
031 LINGUISTICS | UNRESERVED | 68.67 | 60.00 |
072 COMPARATIVE LITERATURE | UNRESERVED | 66.00 | 60.00 |
083 PALI | UNRESERVED | 75.33 | 60.00 |
005 SOCIOLOGY | UNRESERVED | 66.67 | 59.33 |
011 DEFENCE AND STRATEGIC STUDIES | UNRESERVED | 64.67 | 59.33 |
014 PUBLIC ADMINISTRATION | UNRESERVED | 66.00 | 59.33 |
055 LABOUR WELFARE PERSONNEL MANAG | UNRESERVED | 68.00 | 59.33 |
043 RAJASTHANI | UNRESERVED | 60.67 | 58.67 |
065 DANCE | UNRESERVED | 66.67 | 58.67 |
081 SOCIAL MEDICINE AND COMMUNITY H | UNRESERVED | 70.67 | 58.67 |
022 MALAYALAM | UNRESERVED | 66.00 | 58.00 |
028 URDU | UNRESERVED | 65.33 | 58.00 |
033 DOGRI | UNRESERVED | 61.33 | 58.00 |
080 GEOGRAPHY | UNRESERVED | 66.00 | 58.00 |
084 KASHMIRI | UNRESERVED | 58.67 | 58.00 |
001 ECONOMICS | UNRESERVED | 67.33 | 57.33 |
025 SANSKRIT | UNRESERVED | 66.00 | 57.33 |
036 ASSAMESE | UNRESERVED | 65.33 | 57.33 |
082 FORENSIC SCIENCE | UNRESERVED | 63.33 | 57.33 |
098 PERCUSSION INSTRUMENTS | UNRESERVED | 63.33 | 57.33 |
040 SPANISH | UNRESERVED | 56.67 | 56.67 |
079 VISUAL ART (INCLUDING DRAWING AN | UNRESERVED | 66.00 | 56.67 |
004 PSYCHOLOGY | UNRESERVED | 62.67 | 56.00 |
020 HINDI | UNRESERVED | 63.33 | 56.00 |
021 KANNADA | UNRESERVED | 63.33 | 56.00 |
067 ARCHAEOLOGY | UNRESERVED | 62.67 | 56.00 |
002 POLITICAL SCIENCE | UNRESERVED | 63.33 | 55.33 |
023 ODIA | UNRESERVED | 62.00 | 55.33 |
050 INDIAN CULTURE | UNRESERVED | 57.33 | 55.33 |
066 MUSEOLOGY AND CONSERVATION | UNRESERVED | 56.00 | 55.33 |
008 COMMERCE | UNRESERVED | 62.00 | 54.67 |
024 PUNJABI | UNRESERVED | 62.00 | 54.67 |
035 MANIPURI | UNRESERVED | 55.33 | 54.67 |
039 FRENCH | UNRESERVED | 72.00 | 54.67 |
070 TRIBAL AND REGIONAL LANGUAGE LIT | UNRESERVED | 64.67 | 54.67 |
073 SANSKRIT TRADITIONAL SUBJECTS (INC | UNRESERVED | 64.67 | 54.67 |
088 ELECTRONIC SCIENCE | UNRESERVED | 62.00 | 54.67 |
093 TOURISM ADMINISTRATION AND MAN | UNRESERVED | 62.00 | 54.67 |
094 BODO | UNRESERVED | 61.33 | 54.67 |
097 RABINDRA SANGEET | UNRESERVED | 54.67 | 54.67 |
012 HOME SCIENCE | UNRESERVED | 61.33 | 54.00 |
017 MANAGEMENT | UNRESERVED | 62.00 | 54.00 |
087 COMPUTER SCIENCE AND APPLICATION | UNRESERVED | 62.00 | 54.00 |
089 ENVIRONMENTAL SCIENCES | UNRESERVED | 60.67 | 54.00 |
009 EDUCATION | UNRESERVED | 60.67 | 53.33 |
027 TELUGU | UNRESERVED | 59.33 | 53.33 |
045 JAPANESE | UNRESERVED | 53.33 | 53.33 |
096 KARNATIK MUSIC (VOCAL INSTRUMEN | UNRESERVED | 55.33 | 53.33 |
030 ENGLISH | UNRESERVED | 60.00 | 52.67 |
047 PHYSICAL EDUCATION | UNRESERVED | 60.67 | 52.00 |
026 TAMIL | UNRESERVED | 58.67 | 51.33 |
059 LIBRARY AND INFORMATION SCIENCE | UNRESERVED | 58.00 | 51.33 |
063 MASS COMMUNICATION AND JOURNA | UNRESERVED | 59.33 | 51.33 |
071 FOLK LITERATURE | UNRESERVED | 56.67 | 50.67 |
006 HISTORY | UNRESERVED | 56.00 | 50.00 |
019 BENGALI | UNRESERVED | 54.67 | 50.00 |
037 GUJARATI | UNRESERVED | 56.00 | 50.00 |
038 MARATHI | UNRESERVED | 55.33 | 48.00 |
095 SANTALI | UNRESERVED | 53.33 | 47.33 |
034 NEPALI | UNRESERVED | 56.67 | 46.00 |
085 KONKANI | UNRESERVED | 0.00 | 40.00 |
#5 Finally…Chances % of Your Selection…?
Well…this depends on many things including the no of candidate appearing in your subject, your category
Its also depends that you are applying for JRF ‘OR’ Assistance Professor eligibility only! You can clearly see that approx(~) 5 % Students has cleared the test out of total no of students..
So…Keep your self aware of these facts and give you 100% to your preparation to crack net exam .
Best Wishes for NET exam
Heads up! You can download the below-attached sheet of CUT-OFF to get more useful insight.